Program codes are placeholders – adjust to your internal nomenclature.)
| Program | Modality | Targets | Indication | Cluster | Stage | Primary Regions |
|---|---|---|---|---|---|---|
| IMN-101 TriCAR-T | Autologous CAR-T | CD19 / CD20 / CD22 | r/r B-cell leukemias & lymphomas | Oncology | IND-enabling → Early clinical | Switzerland, India, Kenya / Nigeria |
| IMN-201 HIV-CGT | Autologous CAR-T / CGT | Multi-site HIV epitopes | HIV functional cure (adjunct to ART) | Infectious disease | Preclinical | India, South & East Africa |
| IMN-301 HSC-β | LVV–HSC gene therapy | β-globin variants | Sickle cell disease & β-thalassemia | Hemoglobinopathies | Preclinical | India, Nigeria, Ethiopia, Guyana |
| IMN-401 MM-CAR-T | CAR-T | BCMA or equivalent | Multiple myeloma | Oncology | Discovery | India |
| IMN-501 AML-CAR-T | CAR-T | AML targets | Acute myeloid leukemia | Oncology | Discovery | Switzerland / India |
| IMN-601 Solid-Tumor Cell Therapy | Cell therapy platform | Novel target | Select solid tumours | Oncology | Exploratory | Switzerland / India / Indonesia |
All programs are prioritised based on disease burden in Immuna’s geographies, feasibility of decentralized manufacturing, and alignment with public health systems.